An Expanded List of Common Diagnostic Codes for Mental & Behavioral Health.
A testament to the nature of the healthcare industry, changes occur continuously and challenge the ways we use technology, apply care, and even classify diagnoses. The familiarity and instinct that comes with decades of ICD-9 usage simply won’t disappear overnight for most providers, despite the ICD-10 implementation now beyond its five-year anniversary.
That is why Valant has decided to update our ICD-10 code cheat sheet, expanding our original list of the most commonly utilized codes in behavioral health care.
ICD-9-CM | ICD-10-CM |
311 Depressive disorder not elsewhere classified | F32.9 Major depressive disorder, single episode, unspecified F32.0 Major depressive disorder, single episode, mild F32.1 Major depressive disorder, single episode, mild F32.1 Major depressive disorder, single episode, moderate F32.2 Major depressive disorder, single episode, severe without psychotic features F32.3 Major depressive disorder, single episode, severe with psychotic features F32.4 Major depressive disorder, single episode, in partial remission F32.5 Major depressive disorder, single episode, in full remission F32.8 Other depressive episodes |
296.32 Major Depressive affective disorder, recurrent episode, moderate | F33.1 Major depressive disorder, recurrent, moderate |
296.33 Major depressive disorder, Recurrent episode, Severe | F33.2 Major depressive disorder, Recurrent episode, Severe |
296.34 Major depressive affective disorder recurrent episode severe degree specified as with psychotic behavior | F33.3 Major depressive disorder, recurrent, severe with psychotic symptoms |
296.90 Unspecified episodic mood disorder | F39 Unspecified mood [affective] disorder |
295.70 Schizoaffective type schizophrenia unspecified state | F25.9 Schizoaffective disorder, unspecified See Also: F25.0 Schizoaffective disorder, bipolar type F25.1 Schizoaffective disorder, depressive type F25.8 Other schizoaffective disorders |
298.9 Unspecified psychosis | F29 Unspecified psychosis not due to a substance or known physiological condition |
300.00 Unspecified anxiety disorder | F41.9 Unspecified anxiety disorder F41.1 Generalized anxiety disorder F41.8 Other specified anxiety disorders |
300.01 Panic disorder without agoraphobia | F41.0 Panic disorder [episodic paroxysmal anxiety] without agoraphobia |
300.02 Generalized anxiety disorder | F41.1 Generalized anxiety disorder |
300.3 Obsessive compulsive disorder | F42 Obsessive compulsive disorder |
300.21 Agoraphobia with panic disorder | F32.1 Agoraphobia with panic disorder |
314.01 Attention deficit disorder of childhood with hyperactivity | F90.0 Attention deficit hyperactivity disorder, predominantly inattentive type F90.1 Attention deficit hyperactivity disorder, predominantly hyperactive type F90.2 Attention deficit hyperactivity disorder, combined type F90.8 Attention deficit hyperactivity disorder, other type F90.9 Attention deficit hyperactivity disorder, unspecified type |
331.0 Alzheimer’s disease | G30.0 Alzheimer’s disease with early onset G30.1 Alzheimer’s disease with late onset G30.8 Other Alzheimer’s disease G30.9 Alzheimer’s disease, unspecified |
296.80 Bipolar disorder, unspecified | F31.9 Bipolar disorder, unspecified F31.0 Bipolar disorder, current episode hypomanic F31.10 Bipolar disorder, current episode manic without psychotic features, unspecified F31.11 Bipolar disorder, current episode manic without psychotic features, mild F31.12 Bipolar disorder, current episode manic without psychotic features, moderate F31.13 Bipolar disorder, current episode manic without psychotic features, severe F31.30 Bipolar disorder, current episode depressed, mild or moderate severity, unspecified F31.31 Bipolar disorder, current episode depressed, mild |
304.03 Opioid type dependence unspecified use | F11.20 Opioid dependence, uncomplicated F11.21 Opioid type dependence in remission F11.220 Opioid dependence with intoxication, uncomplicated F11.221 Opioid dependence with intoxication delirium F11.22 Opioid dependence with intoxication with perceptual disturbance |
309.81 Posttraumatic stress disorder | F43.10 Posttraumatic stress disorder, unspecified F43.11 Posttraumatic stress disorder, acute F43.12 Posttraumatic stress disorder, chronic |
309.28 Adjustment disorder with mixed anxiety and depressed mood | F43.23 Adjustment disorder with mixed anxiety and depressed mood |
V58.69 Long term (current) use of other medications | Z79.891 Long term (current) use of opiate analgesic Z79.899 Other long term (current) drug therapy |
V71.09 Observation of other suspected mental condition | Z03.89 Encounter for observation for other suspected diseases and conditions ruled out |
Looking for the code for AMS? Learn more about the ICD-10 code for Altered Mental Status, coded as 780.97 in ICD-9.
More Information on ICD Codes
The earliest edition of the International Statistical Classification of Diseases (ICD) was adopted by the International Statistical Institute in 1893, enabling global health care providers to share and compare health information using a single, standardized system. The World Health Organization (WHO), who has managed development of the list since 1948, published the 11th edition of the ICD (ICD-11) in 2018. The World Health Assembly voted unanimously to adopt ICD-11, but member states won’t be able to use the latest edition until 2022 when endorsement goes into effect.
Since October 1, 2015, US health care providers have been required to use ICD-10 under HIPAA. ICD-10-CM contains over 70,000 codes, allowing providers to share detailed diagnoses.
Check out the latest 2022 ICD-10 updates here.
How to Enter Diagnostic Codes in Valant IO EHR
After finding the diagnostic code in the ICD code cheat sheet above, you can easily enter your code and diagnosis details into the Valant IO EHR system. Here are step-by-step instructions for adding a new diagnosis to your patient chart:
1. Navigate to Diagnoses Tab on Patient Chart
Once you open the desired patient chart, you’ll have the option to select Diagnoses in the sidebar menu to the right, as seen in the screenshot below.
2. Create New Diagnosis
Click +New button in the upper right corner of the browser window. This will open a new window, prompting you to enter information about the diagnosis.
3. Enter ICD-9 or ICD-10 Code in Code/Description Field
The “Add New Diagnosis” window has a number of administrative fields to fill out related to your new patient diagnosis, including the date, status, and billing order. Additionally, you will be prompted to enter the ICD-9 or ICD-10 code and diagnosis description in the Code/Description field. To support customers during their transition from ICD-9, Valant used the Center for Medicare and Medicaid Services’ General Equivalence Mapping (GEMs) to associate ICD-9 codes with ICD-10 codes within our application. This feature is still available, for reference; simply begin typing your desired ICD-9 or ICD-10 code, and select the correct, updated code from the suggestions. (Suggestions will appear after 3 characters are typed.)
You will also have the option to filter code search results to only those that appear in DSM-5 by checking Show DSM-5 Diagnoses Only
4. Save Diagnosis
Once you’ve entered all diagnostic information, you can save the diagnosis by clicking Save located at the bottom of the Diagnoses tab.
Not using Valant?
Regardless of the EHR you’re currently using for your behavioral health practice, we recommend bookmarking this page if it can serve as a resource to your practice. When the time is right, Valant is standing by with a robust solution to automate your ICD-10 requirements.
Ready to see what Valant has to offer now? Get a free demo today.